Mansfield MS Invitational
Mansfield, Ohio
Jan. 22, 2022
***Missing Norwalk***
Weight class: 80
Team Name Won Lost Pct Year Comment
NRW Aldynn Metzger 25 0 100.000 8
ASH Tommy Mceuen 19 2 90.476 7
CRE Qwinton Howard 19 2 90.476
CF Jace Feeman 11 6 64.706 7
HIGH Brady Byler 11 10 52.381 7
MAD Brayden Haney 1 3 25.000 7th
LEX Diaz Jaylen 0 0 0.000
MAN Xavier Javens 0 0 0.000 8th
Weight class: 86
Team Name Won Lost Pct Year Comment
NTH Carter Thomas 15 2 88.235 7
MAN Christian Ross 7 2 77.778 7th
ONT Dane Kearns 10 7 58.824 7
CF Jacob Fields 8 10 44.444 7
MAD Eli Bryant 3 4 42.857 8th
ASH Keatin Chambers 2 17 10.526 8
LEX Parker Garrin 0 0 0.000
Weight class: 92
Team Name Won Lost Pct Year Comment
CF Hezekiah Molina 20 5 80.000 8
CRE Braydan Parrigan 17 6 73.913
SHE Hope Timko 15 10 60.000 7
ONT Ashton Pfiefer 6 5 54.546 7
MAD Jayden Hall 2 5 28.571 7th
MAN Skiellier Hughes 1 4 20.000 7th
Weight class: 98
Team Name Won Lost Pct Year Comment
MAD Jase Braden 23 2 92.000 8th
GAL Carsten Branstetter 14 3 82.353 7
BUC Grady Weber 18 6 75.000
ONT Weston Robertson 15 7 68.182 7
STP Levi Rospert 15 8 65.217
NTH Collin Beck 8 6 57.143 7
CF Ayden Spencer 11 12 47.826 8
SHE Trent Rodman 7 14 33.333 7
ASH Blake McCarty 2 7 22.222 8
LEX Porter-Penfield Colton 0 0 0.000
Weight class: 104
Team Name Won Lost Pct Year Comment
STP Xander Gfell-King 21 1 95.455
NTH Brady Carr 18 2 90.000 8
GAL Ryder Alberty 14 2 87.500 8
HIGH Kasey Clark 18 4 81.818 7
CRE Dylon Burge 16 4 80.000
ONT Elias Tackett 17 6 73.913 8
ASH Max Ohl 16 9 64.000 7
CF Luke Lee 10 6 62.500 7
MAD Dylan Tschantz 11 10 52.381 7th
BUC Clayten Lawson 5 10 33.333
NRW Derione Johnson 3 14 17.647 7
SHE Trent Hardin 2 12 14.286 7
Weight class: 110
Team Name Won Lost Pct Year Comment
NTH Ethan Amens 19 0 100.000 8
ONT Aiden Ohl 25 1 96.154 8
NRW Gavin Lepley 20 5 80.000 8
CRE Gage Bowman 12 5 70.588
MAD Ashton McGlasson 6 3 66.667 8th
CF Tristan Cromer 14 8 63.636 8
STP Zeke Dvorak 10 7 58.824
GAL Trey Fricke 5 4 55.556 8
SHE Casey Reddin 5 6 45.455 8
ASH Dallas Hall 9 11 45.000 8
EDG Avery Tyrell 0 0 0.000 7
Weight class: 116
Team Name Won Lost Pct Year Comment
GAL Sam Evens 5 0 100.000 8
ONT Gavin Miller 21 3 87.500 7
MAD Aiden Proctor 18 7 72.000 7th
CRE Cole Hughes 11 8 57.895
CF Nash Evans 9 7 56.250 7
NTH Ryan Parsons 5 7 41.667 7
SHE Mason Koch 4 14 22.222 7
ASH Parker Streer 0 0 0.000 8
NRW Cameron Brown 0 20 0.000 8
Weight class: 122
Team Name Won Lost Pct Year Comment
ASH Nicholas Manges 25 1 96.154 8
CRE Liam Kuhn 18 4 81.818
EDG Brandt Newberger 8 6 57.143 8
ONT Colton Blevins 13 10 56.522 8
SHE Jordan Thoman 13 12 52.000 8
CF Seth Vail 6 8 42.857 8
MAD Wyatt Kimes 8 11 42.105 7th
NTH Shawn Walker 5 10 33.333 7
HIGH Lincoln Caldwell 2 5 28.571 7
NRW Joesph Beard 4 20 16.667 7
GAL Cameron Manly 0 0 0.000 7
LEX Reaves Brandon 0 0 0.000
MAN Dmarion Lucas 0 0 0.000 7th
Weight class: 128
Team Name Won Lost Pct Year Comment
NTH Garrett Desich 17 2 89.474 8
ONT Julian McGinty 19 6 76.000 8
SHE Isaiah Barnett 18 7 72.000 7
MAD Greyson Fisher 13 7 65.000 7th
MAN James Owens 3 2 60.000 7th
CF Devyn Oswalt 6 9 40.000 8
ASH Avion Woodard 4 11 26.667 7
GAL Bradyen Drack 0 0 0.000 8
Weight class: 134
Team Name Won Lost Pct Year Comment
HIGH Cael Gilmore 20 0 100.000 8
NTH Carson Campbell 9 0 100.000 8
MAD Alex Thompson 18 6 75.000 8th
SHE Blake Nixon 17 6 73.913 8
BUC Jayden Emans 10 5 66.667
GAL Cameron Kuehlman 7 4 63.636 8
LOU Brady Smith 10 6 62.500 8
CF Brandon Kime 8 7 53.333 8
NRW Brady Case 9 15 37.500 8
LEX Frost Mason 0 0 0.000
MAN Ohio Barber 0 0 0.000 8th
STP Landon Kennebeck 0 0 0.000
Weight class: 142
Team Name Won Lost Pct Year Comment
STP Rafael Gross 22 1 95.652
SHE Chance Jamison 25 3 89.286 8
NRW Hunter Schneider 16 4 80.000 8
NTH Ethan Littleton 9 5 64.286 7
MAD Jaxson Shaffer 14 8 63.636 7th
GAL Braxton Stuckman 5 4 55.556 8
ASH Landon Gunder 13 11 54.167 8
MAN Dejaun Chaffin 2 2 50.000 7th
LOU Gavin Eikelberry 2 3 40.000 8
CF Alex Schlosser 0 0 0.000 7
LEX Vance Braden 0 0 0.000
Weight class: 150
Team Name Won Lost Pct Year Comment
NRW Nico Helton 23 2 92.000 8
ASH James Keener 22 2 91.667 8
MAD Mason Seamans 10 1 90.909 8th
CRE Jack Stephens 19 5 79.167
LOU Coalton Poole 10 8 55.556 8
SHE Brayden Shartiger 10 8 55.556 8
CF Jacob Slessman 8 8 50.000 8
NTH James Eichler 3 10 23.077 8
BUC Jason Vollmar 2 13 13.333
LEX Penfield Landyn 0 0 0.000
MAN Cole Porter 0 2 0.000 7th
Weight class: 160
Team Name Won Lost Pct Year Comment
MAD Gavin Cupp 19 4 82.609 8th
GAL Kale Early 11 3 78.571 7
CF Nathan Wine 9 3 75.000 8
ASH Talon Boyd 16 6 72.727 8
NTH Erick Ferguson 14 8 63.636 8
NRW Wes Sage 13 10 56.522 8
CRE Naomi Gearheart 12 10 54.546
LOU Zeb Brecheisen 9 8 52.941 8
SHE Mason Kamann 7 12 36.842 7
ONT Dalton Haywood 6 11 35.294 8
BUC Ashtin Swirlin 5 15 25.000
LEX Mampieri Dominic 0 0 0.000
MAN Liam Smith 0 0 0.000 7th
STP Camden Coetzee 0 0 0.000
Weight class: 172
Team Name Won Lost Pct Year Comment
GAL Andrew Stumpf 8 2 80.000 7
NTH Rodney Acord 10 3 76.923 7
HIGH Josh Osborne 16 8 66.667 7
MAN Alijah Scott 3 2 60.000 8th
SHE Sean Koehler 12 10 54.546 8
ASH Skyler Radeff 9 8 52.941 8
MAD Gage Cyrus 9 8 52.941 7th
LEX Eichorn Cole 0 0 0.000
LOU Trey Sanchez 0 12 0.000 7
Weight class: 205
Team Name Won Lost Pct Year Comment
MAD Drayston Martin 23 0 100.000 8th
SHE Austin Winters 19 4 82.609 7
HIGH Hunter Taylor 18 4 81.818 8
NTH Braedyn Kiener 10 4 71.429 8
ONT Trenton Maglott 10 4 71.429 8
CF Kane Delancy 12 5 70.588 7
ASH Allen Young 2 7 22.222 7
LEX Wolf Zeke 0 0 0.000
Weight class: 245
Team Name Won Lost Pct Year Comment
MAD Jaxin Stancombe 18 1 94.737 8th
SHE Aiden winters 23 4 85.185 7
NRW Cooper Gee 15 9 62.500 8
HIGH Archer Dill 3 2 60.000 8
ONT Dakota Yunker 3 13 18.750 7
ASH Kyle Kramer 1 14 6.667 8
CF Joey Profit 0 0 0.000 7
LEX Diaz Jaylen 0 0 0.000
MAN Noah Cox 0 0 0.000 8th
__________________________________________________________________________________________________________________________________________________________________________